TIME | RED THEATRE | BLUE HALL | BLACK BOX |
---|---|---|---|
08:00 | |||
09:00 | |||
REGISTRATION & COFFEE | |||
10:00 | |||
10:30 - 10:45 Opening Remarks | |||
10:45 - 11:05 Nudges: Past, Present, Future | |||
11:00 | 11:05 - 11:50 What Kind of Evidence about Behavior do Policy Makers Need? | ||
12:00 | 12:00 - 12:40 Changing Social Norms to Unlock the UAE’s Potential | ||
12:50 – 13:10 Success Starts at Home | |||
13:00 | 13:00 - 13:30 Behavioral Trends across 70 Countries | ||
14:00 | 14:00 - 14:45 Educational Tools of Tomorrow | ||
14:45 - 16:15 Human Behavior Meets Artificial Intelligence | 14:45 - 15:30 Keeping Antibiotics Workingwith Behavioral Science | 14:45 - 15:15 A Theory of Everyone: Navigating our Biggest Challenges | |
15:00 | |||
15:45 - 16:15 Building Adult Skills | |||
16:00 | |||
16:30-17:15 Reducing Sludge | 16:30 -
18:00
Workshop: Measuring and Transforming Social Norms for Policy Impact |
||
16:45 - 17:15 Strengthening Bonds across Communities | |||
17:00 | |||
18:00 | |||
END OF DAY 1 |